Welcome to the wiki of the Malyan community, an open community dedicated to providing support for Malyan 3D Printer.
If you want detailed guiding for operate your printer, please check Tutorial.
If you are looking for support for your printer from Malyan, please take a look at our FAQ first. If you still have problem, then you need to work through this wiki.
If you are interested in buying a Malyan 3D Printer, then contact local reseller or email: sales1_AT_malyansys_DOT_com.
This is an open wiki that thrives through user contributions. A good way to stay informed on what's going on and to get useful tips in using Malyan Printer is subscribing to the newsletter.
Of course we'd be more than happy to have you getting involved.
Malyan System is a China-based company founded in 2012 producing 3D printers. Malyan builds on the early progress of the Replicator and RepRap Project.
Due to the popularity of the 3D printers, there are several different products out there.
Classic wood frame model.
Wood model
Technical Parameters | |
---|---|
Type | digital FDM desktop 3D printer |
Heating Bed | Aluminum heating plate,covered with a glass plate for protection and filament grasp |
Extruder number | 2 Extruders |
Nozzle | 0.35-0.4mm dia |
Temperature | heating extruder 185 for PLA,220 for ABS; heating platform 85 for ABS,N/A for PLA. |
Precision | X / Y axis 0.1mm, Z axis 0.01mm |
Filament | 1.75mm dia ABS / PLA ; also possible for PVA,HIPS,Nylon,Wood and Flexible filaments |
Interface | SD Card / USB |
Power | 110/220V, 200-240W |
Input File | STL,GCODE file on PC, x3g file in SD card, STL available from 123D,CAD and other drawing softwares |
Compatibility | Windows, MacOSX, Linux |
Basic Parameters | |
Overall Dimensions | 465L*320W*375H mm |
Shipping Size | 525L*400W*460H mm |
Shipping Weight | 14.5kg |
Print Precision | 0.1-0.2mm |
Layer Thickness | 0.1-0.4mm |
Build Size | 230*140*140mm |
Wood model 1)
Metal frame model.
Technical Parameters | |
---|---|
Type | digital FDM desktop 3D printer |
Heating Bed | Aluminum heating plate,covered with a glass plate for protection and filament grasp |
Extruder number | 2 Extruders |
Nozzle | 0.35-0.4mm dia |
Temperature | heating extruder 185 for PLA,220 for ABS; heating platform 85 for ABS,N/A for PLA. |
Precision | X / Y axis 0.1mm, Z axis 0.01mm |
Filament | 1.75mm dia ABS / PLA ; also possible for PVA,HIPS,Nylon,Wood and Flexible filaments |
Interface | SD Card / USB |
Power | 110/220V, 200-240W |
Input File | STL,GCODE file on PC, x3g file in SD card, STL available from 123D,CAD and other drawing softwares |
Compatibility | Windows, MacOSX, Linux |
Basic Parameters | |
Extruder number | Double |
Overall Dimensions | 465L*320W*390H mm |
Shipping Size | 530L*400W*480H mm |
Shipping Weight | 19.5kg |
Print Precision | 0.1-0.2mm |
Layer Thickness | 0.1-0.4mm |
Build Size | 230*150*165mm |
Metal frame model. Large version of M180.
Metal frame smart printer model.
Technical Parameters | |
---|---|
Type | digital FDM Industrial Grade 3D printer |
Heating Bed | Aluminum heating plate,covered with a glass plate for protection and filament grasp |
Extruder number | 2 Extruders |
Nozzle | 0.35-0.4mm dia |
Print Precision | 0.1-0.2mm |
Layer Thickness | 0.1-0.4mm |
Build Size | 300*300*450mm |
Temperature | heating extruder 185 for PLA,220 for ABS; heating platform 85 for ABS. |
Precision | X / Y axis 0.1mm, Z axis 0.01mm |
Filament | 1.75mm dia ABS / PLA ; also possible for HIPS,Nylon,Wood and Flexible filaments |
Interface | USB Disk / Wifi / USB connector |
User Interface | 4.3“ Color TFT LCD with capacitive touch screen |
Internal Camera | 720P Camera included |
Power | 110/220V, 360W to 500W |
Input File | STL,GCODE,X3G file |
Compatibility | Windows, MacOSX, Linux |
* All preliminary parameters above may subject to change without notice.
Economy metal structure 3D printer. Prusa i3 compatible with Marlin firmware. Plain GCode is directly supported.
Technical Parameters | |
---|---|
Type | digital FDM Home Grade 3D printer |
Heating Bed | 3mm Aluminum heating plate |
Extruder number | 1 Extruder |
Nozzle | 0.35-0.4mm dia |
Print Precision | 0.1-0.2mm |
Layer Thickness | 0.1-0.4mm |
Build Size | 200*200*180mm |
Temperature | heating extruder 185 for PLA,220 for ABS; heating platform 85 for ABS,N/A for PLA. |
Precision | X / Y axis 0.1mm, Z axis 0.01mm |
Filament | 1.75mm dia ABS / PLA ; also possible for HIPS,Nylon,Wood and Flexible filaments |
Interface | Mirco USB connector |
User Interface | 128*64 Mono-color LCD screen |
Power | 110/220V, 240W |
Input File | STL,GCODE file |
Compatibility | Windows, MacOSX, Linux |
Metal frame smart printer model with wifi using latest MM32-series motherboard.
Economy metal structure 3D printer. Marlin instruction set compatible firmware. Plain GCode is directly supported.
Technical Parameters | |
---|---|
Type | digital FDM Home Grade 3D printer |
Heating Bed | Removable glass heating plate |
Extruder number | 1 Extruder |
Nozzle | 0.35-0.4mm dia |
Print Precision | 0.1-0.2mm |
Layer Thickness | 0.1-0.4mm |
Build Size | 200*200*180mm |
Temperature | heating extruder 185 for PLA,220 for ABS; heating platform 85 for ABS,N/A for PLA. |
Precision | X / Y axis 0.1mm, Z axis 0.01mm |
Filament | 1.75mm dia ABS / PLA ; also possible for HIPS,Nylon,Wood and Flexible filaments |
Interface | Mirco USB connector, WIFI supported |
User Interface | IPS color LCD screen |
Power | 110~220V, 240W |
Input File | STL,GCODE file |
Compatibility | Windows, MacOSX, Linux, Windows 10 Ready |
Economy metal structure 3D printer. Marlin instruction set compatible firmware. Plain GCode is directly supported.
Technical Parameters | |
---|---|
Type | digital FDM Home Grade 3D printer |
Heating Bed | Heating plate |
Extruder number | 1 Extruder |
Nozzle | 0.35-0.4mm dia |
Print Precision | 0.1-0.2mm |
Layer Thickness | 0.1-0.4mm |
Build Size | 120*120*120mm |
Temperature | heating extruder 185 for PLA,220 for ABS; heating platform 85 for ABS,N/A for PLA. |
Precision | X / Y axis 0.1mm, Z axis 0.01mm |
Filament | 1.75mm dia ABS / PLA ; also possible for HIPS,Nylon and Wood filaments |
Interface | Mirco USB connector, WIFI supported |
User Interface | IPS color LCD screen |
Power | 110~220V, 120W |
Input File | STL,GCODE file |
Compatibility | Windows, MacOSX, Linux, Windows 10 Ready |
Drvier:
Apps:
Note:
Wifi usage(Method A) https://youtu.be/XuO_UaUFlBI:
1. Update to latest firmware. 2. Press and holding center button on "Move" menu will enter config status. Release button when smart config dialog show. Run android app to config wifi.
Wifi usage(Method B):
1. Using command "M550 SSID" & "M551 PASSWORD" to enter AP information though terminal. 2. You will see IP show up in title bar.
Access though web browser:
Update method:
Copy update.bin to clean formatted microSD card. Create empty file named “fcupdate.flg”. Insert card and power on printer to update.
Copy lcd.bin to clean formatted microSD card. Move extruder head to trigger both X&Y. Power on printer with holding button of wifi module(center button for M200), if extruder fan start to turn indicate update started. Please wait 2 minute for update then fan will stop.
Latest UI controller no longer support microSD card flash. Please upload firmware using browser.
Note: lcd.bin is use for card update only. DO NOT upload lcd.bin though browser, it will brick your machine. Latest firmware is in different file format.
This interface is designed by Jason Jones, thanks very much for his work.
To change original web UI, upload html file using browser to the 3rd upload box in address: http://printer_address/up
- Press the button will automatically start print file(file name should start with auto, Ex: auto00.g) on SD card.
- Press the button while printing will pause, press again will resume.
- Press and holding the button for 4 seconds while printing will cancel the job.
- Press and holding the button for 4 seconds in idle state will initial WIFI smart config. This function is the same as M200. Please check attachment video for configuration WIFI.
If your slice software is not on this list, you can modify profile by yourself.
Only for professionals, please do not proceed unless you know what you are doing.
Problem | Picture | Solution |
---|---|---|
X/Y scaling wrong | Recalibrate X/Y axis scale | |
Shifted layers | Shifted layers | |
Skipping Steps | Printing speed too fast or nozzle hit the warped model | |
Corner ringing | Appears as ripples which rapidly diminish in amplitude | |
Dual extrusion offset | ReplicatorG tool change command bug fix | |
Layer shifts on X-axis | 1. Glass is loose or glass installed at wrong side. 2. End-stopper triggered by noise. Always shift to left side. 3. Cool nozzle hit wrapped corner. Heat up both extruder can help. 4. Too fast printing speed. Please slow down to 50% to test. |
!!! Please note, improperly update firmware may cause machine brick. Do at your own risk!
Check github for stable source code: https://github.com/MalyanSystem
To burn customized code, please reference command:
avrdude -F -V -p m2560 -P COMX -c stk500v1 -b 57600 -U flash:w:filename.hex