Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
tripscan_top
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tripscan_top [2025/12/27 11:33] – 64.31.20.24 | tripscan_top [2025/12/27 17:22] (current) – 64.31.3.126 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== tripscan top ====== | ====== tripscan top ====== | ||
| - | Russia’s central demands are for Ukraine to abandon | + | High production costs, flat ticket prices |
| - | [[https:// | + | Data from the Broadway League show the industry had its highest-grossing season |
| - | Related article | + | [[https:// |
| - | The shadow Russia casts over Europe has forced it to face the truth | + | However, none of the 18 musicals that opened last season, made a profit as of late September, according |
| - | + | ||
| - | Zelensky has offered concessions on both issues. During | + | |
| - | [[https:// | + | |
| - | Zelensky also said Ukraine would be willing to withdraw its troops from parts of the Donetsk region not currently occupied by Russian forces. The Ukrainian leader said any withdrawal of troops would have to be reciprocal, with Moscow giving up as much Ukrainian territory as that ceded by Kyiv and those pockets of the Donbas becoming demilitarized as a result. Earlier this month, Zelensky noted that US negotiators wanted these territories to become “free economic zones” once all troops were withdrawn. | + | |
| [[https:// | [[https:// | ||
| - | Ukraine’s constitution requires any changes | + | For example, producing “Boop” — the colorful show centered around Betty Boop in modern New York City — cost around $26 million. The musical ran for about four months this year and, according |
| + | [[https:// | ||
| + | “It’s just so difficult for (producers) | ||
| + | |||
| + | While producers have seen their budgets grow, ticket prices haven’t kept pace, according to Laks. The average ticket price is currently $126, while the average ticket price for the 2015-2016 Broadway season was about $103, or about $140, when adjusted for inflation. | ||
| + | |||
| + | But the solution isn’t as simple as raising ticket prices. | ||
| + | |||
| + | “There’s only so high you can raise them because you’re really pricing | ||
tripscan_top.1766835230.txt.gz · Last modified: 2025/12/27 11:33 by 64.31.20.24 · Currently locked by: 10.75.209.1,10.2.229.81,216.73.216.122
