Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
tripscan_top
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tripscan_top [2025/12/25 09:48] – 64.31.20.24 | tripscan_top [2025/12/27 17:22] (current) – 64.31.3.126 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== tripscan top ====== | ====== tripscan top ====== | ||
| - | The Russian economy has been dealing with growing headwinds | + | High production costs, flat ticket prices |
| - | [[https://tripscan60c.cc/ | + | Data from the Broadway League show the industry had its highest-grossing season in a decade |
| + | [[https:// | ||
| + | However, none of the 18 musicals that opened last season, made a profit as of late September, according | ||
| + | [[https:// | ||
| + | For example, producing “Boop” — the colorful show centered around Betty Boop in modern New York City — cost around $26 million. The musical ran for about four months this year and, according to the Times, failed to recoup its investment. | ||
| + | [[https://trips62.cc/ | ||
| + | “It’s just so difficult for (producers) to get their money back. These shows are now upwards of $25 million. Ten years ago, you could have a musical on Broadway that was probably in the $13 million range,” said Jim Kierstead, a Broadway producer whose over two dozen credits include “Kinky Boots” and “Waitress.” | ||
| - | Economic growth has also slowed sharply. But the gathering economic storm is unlikely to bring President Vladimir Putin to the negotiation table anytime soon to end the war in Ukraine. Analysts say the Kremlin could weather it for many more years at the current pace of fighting and with existing Western sanctions in place. | + | While producers have seen their budgets grow, ticket prices haven’t kept pace, according to Laks. The average ticket price is currently $126, while the average ticket price for the 2015-2016 Broadway season was about $103, or about $140, when adjusted |
| - | [[https:// | + | |
| - | “If you look at the economy itself, it’s not going to be that ultimate straw that breaks the camel’s back,” said Maria Snegovaya, a senior fellow for Russia and Eurasia at the Center for Strategic and International Studies (CSIS), a think tank. “It’s not catastrophic. It’s manageable.” | + | But the solution isn’t as simple as raising ticket prices. |
| - | [[https:// | + | |
| - | Looking at the next three to five years, Russia could carry on fighting, she said, noting that it’s hard to make a reliable assessment beyond that. | + | “There’s only so high you can raise them because |
| - | + | ||
| - | And a contingent of exiled, anti-Putin Russian economists believes the war of attrition could continue even longer | + | |
| - | + | ||
| - | Western sanctions have not inflicted enough pain on Russia’s energy-focused economy to change Moscow’s plans for the war, Richard Connolly at the Royal United Services Institute (RUSI) told CNN. | + | |
| - | + | ||
| - | “As long as Russia’s pumping oil and they’re selling it at a fairly reasonable price, they have enough money to just muddle along,” said the senior fellow in international security at the UK-based think tank. | + | |
| - | + | ||
| - | “I’m not saying it’s a really rosy picture for them, but they’ve got enough for the economy not to be a factor in Putin’s calculus when he’s thinking about the war,” Connolly added. | + | |
tripscan_top.1766656131.txt.gz · Last modified: 2025/12/25 09:48 by 64.31.20.24 · Currently locked by: 10.75.209.1,10.2.229.81,216.73.216.122
