Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
tripscan_top
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tripscan_top [2025/12/25 09:03] – 64.31.20.24 | tripscan_top [2025/12/27 17:22] (current) – 64.31.3.126 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== tripscan top ====== | ====== tripscan top ====== | ||
| - | Chinese-made drones have dominated the skies in the United States for years, with private owners, police departments, and firefighters deploying them nationwide. But a new rule by the Federal Communications Commission on Tuesday will make it impossible | + | High production costs, flat ticket prices |
| - | [[https://trips60.cc/|трипскан сайт]] | + | Data from the Broadway League show the industry had its highest-grossing season |
| - | The FCC banned | + | [[https:// |
| - | [[https://trips60.cc/|trip scan]] | + | However, none of the 18 musicals that opened last season, made a profit as of late September, according to the New York Times. Laks said the prevailing wisdom |
| + | [[https://trips62.cc/|tripscan]] | ||
| + | For example, producing “Boop” — the colorful show centered around Betty Boop in modern New York City — cost around $26 million. The musical ran for about four months this year and, according to the Times, failed | ||
| + | [[https://trips62.cc/|tripscan top]] | ||
| + | “It’s just so difficult for (producers) to get their money back. These shows are now upwards of $25 million. Ten years ago, you could have a musical on Broadway that was probably in the $13 million range,” said Jim Kierstead, a Broadway producer whose over two dozen credits include “Kinky Boots” and “Waitress.” | ||
| - | The FCC decision, while excluding models already approved | + | While producers have seen their budgets grow, ticket prices haven’t kept pace, according to Laks. The average ticket price is currently $126, while the average ticket price for the 2015-2016 Broadway season was about $103, or about $140, when adjusted for inflation. |
| - | [[https:// | + | |
| - | DJI has expressed disappointment over the decision, which could also irk many drone users in the country. DJI alone commands about 70% of the global | + | But the solution isn’t as simple as raising ticket prices. |
| + | |||
| + | “There’s only so high you can raise them because you’re really pricing people out of the market,” said Kierstead. “It’s just a bad conundrum | ||
tripscan_top.1766653419.txt.gz · Last modified: 2025/12/25 09:03 by 64.31.20.24 · Currently locked by: 10.75.209.1,10.2.229.81,216.73.216.122
