Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
tripscan_top
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tripscan_top [2025/12/24 23:53] – 64.31.20.24 | tripscan_top [2025/12/27 17:22] (current) – 64.31.3.126 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== tripscan top ====== | ====== tripscan top ====== | ||
| - | Chinese-made drones have dominated | + | High production costs, flat ticket prices |
| - | [[https://trips60.cc/ | + | Data from the Broadway League show the industry had its highest-grossing season in a decade this year, with over 14 million people attending shows. |
| + | [[https:// | ||
| + | However, none of the 18 musicals that opened last season, made a profit as of late September, according to the New York Times. Laks said the prevailing wisdom for the industry is that only one in 10 shows will make their money back. | ||
| + | [[https:// | ||
| + | For example, producing “Boop” — the colorful show centered around Betty Boop in modern New York City — cost around $26 million. The musical ran for about four months this year and, according | ||
| + | [[https://trips62.cc/ | ||
| + | “It’s just so difficult for (producers) to get their money back. These shows are now upwards of $25 million. Ten years ago, you could have a musical on Broadway that was probably in the $13 million range,” said Jim Kierstead, a Broadway producer whose over two dozen credits include “Kinky Boots” and “Waitress.” | ||
| - | The FCC banned the import and sale of all new drone models and critical equipment made by foreign manufacturers, including the world’s largest drone maker DJI, by adding them into a so-called “Covered List” of entities deemed to “pose an unacceptable risk to the national security of the United States.” | + | While producers have seen their budgets grow, ticket prices haven’t kept pace, according |
| - | [[https:// | + | |
| - | The FCC decision, while excluding models already approved for sale and those currently in use, marks a culmination of years-long efforts to clamp down on Chinese drones, such as those produced by DJI and another major drone maker Autel Robotics. | + | But the solution isn’t |
| - | [[https:// | + | |
| - | DJI has expressed disappointment over the decision, which could also irk many drone users in the country. DJI alone commands about 70% of the global | + | “There’s only so high you can raise them because you’re really pricing people out of the market,” said Kierstead. “It’s just a bad conundrum |
tripscan_top.1766620436.txt.gz · Last modified: 2025/12/24 23:53 by 64.31.20.24 · Currently locked by: 10.75.209.1,10.2.229.81,216.73.216.122
