Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
mine_exchange
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mine_exchange [2025/12/25 16:25] – 64.31.3.126 | mine_exchange [2025/12/26 20:26] (current) – 64.31.20.24 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== mine exchange ====== | ====== mine exchange ====== | ||
| - | History shows that Russia is more likely to agree to an unfavorable peace settlement if it is experiencing an economic slump, as was the case at the end of World War I and the Soviet war in Afghanistan, | + | Trump says US military struck ISIS terrorists |
| [[https:// | [[https:// | ||
| - | + | Annual Christmas Eve jazz concert canceled after Trump’s name installed on Kennedy Center | |
| - | That is bad news for Ukraine, and for the Trump administration, | + | |
| [[https:// | [[https:// | ||
| - | + | More House Republicans are leaving Congress to run for governor than in decades amid frustration | |
| - | Tax hikes and rising prices | + | |
| - | What has changed | + | |
| [[https:// | [[https:// | ||
| - | + | Trump tells 10-year-old child he made sure ‘a bad Santa’ is not ‘infiltrating’ the US | |
| - | That burden on society | + | DOJ says it has found over a million additional documents potentially related to Epstein |
| - | + | Democratic-led states sue HHS over proposal targeting hospitals that offer transgender care to minors | |
| - | But unlike in the West, high inflation “does not create a lot of social discontent” in Russia, Snegovaya argued, noting the effects of government propaganda and repression. | + | Most Americans don’t think Trump or Democratic leaders |
| - | + | Federal judge says Trump administration must restore disaster money to Democratic states | |
| - | Like other experts, Connolly also said that inflation in post-Soviet Russia has always been high, so consumers are used to it. The International Monetary Fund has forecast that year-over-year inflation in Russia will average 7.6% this year, down from 9.5% in 2024. | + | |
mine_exchange.1766679958.txt.gz · Last modified: 2025/12/25 16:25 by 64.31.3.126
