Hotfix release available: 2025-05-14b "Librarian".
upgrade now! [56.2] (what's this?)
Hotfix release available: 2025-05-14a "Librarian".
upgrade now! [56.1] (what's this?)
New release available: 2025-05-14 "Librarian".
upgrade now! [56] (what's this?)
трипскан_вход
Differences
This shows you the differences between two versions of the page.
| трипскан_вход [2025/12/23 19:43] – created 149.88.18.28 | трипскан_вход [2025/12/24 10:34] (current) – 149.88.18.28 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== трипскан вход ====== | ====== трипскан вход ====== | ||
| Chinese-made drones have dominated the skies in the United States for years, with private owners, police departments, | Chinese-made drones have dominated the skies in the United States for years, with private owners, police departments, | ||
| - | [[https:// | + | [[https:// |
| The FCC banned the import and sale of all new drone models and critical equipment made by foreign manufacturers, | The FCC banned the import and sale of all new drone models and critical equipment made by foreign manufacturers, | ||
| - | [[https:// | + | [[https:// |
| The FCC decision, while excluding models already approved for sale and those currently in use, marks a culmination of years-long efforts to clamp down on Chinese drones, such as those produced by DJI and another major drone maker Autel Robotics. | The FCC decision, while excluding models already approved for sale and those currently in use, marks a culmination of years-long efforts to clamp down on Chinese drones, such as those produced by DJI and another major drone maker Autel Robotics. | ||
| - | [[https:// | + | [[https:// |
| DJI has expressed disappointment over the decision, which could also irk many drone users in the country. DJI alone commands about 70% of the global market, according to data from market research firm Research and Markets. Beyond public sector use, Chinese drones have been widely deployed across the US for tasks including infrastructure and construction inspections, | DJI has expressed disappointment over the decision, which could also irk many drone users in the country. DJI alone commands about 70% of the global market, according to data from market research firm Research and Markets. Beyond public sector use, Chinese drones have been widely deployed across the US for tasks including infrastructure and construction inspections, | ||
трипскан_вход.txt · Last modified: 2025/12/24 10:34 by 149.88.18.28
